Need help. Poofguy wants to register and I can’t figure out how to do it. I click on the link “Join my CBS Sports Bracket Group” and it always comes up with Pooflady. I’ve entered two for me and I don’t see how I can enter more under his name. He’s listed in the standings.
Go Zags!

Go Huskies!
ps… I filled out two sheets. Unsure if that is cheating. Ignore #2 if it is… It really wanted me to fill out the form twice.
As I don’t really watch BB, I’ll just check here occasionally to see how crappy I’m doing…
It shows a poofguy. Did you log out of your account and log into his?
Do you mean log out of Woot? He doesn’t have a Woot account. Yeah, I know he’s listed in the standings. I don’t know how.
No, log out of CBS sports. The brackets aren’t on a Woot page.
It looks like you both have an account.
I wonder if this is the problem. Only one email address. He’s never on the computer. Although that wouldn’t explain how he was on before. I tried to set up a new account, but it recognized my email and asked me to sign in. CBS Sports.
Clear your cookies and your history, then go back in.
I got mine in! Thanks for running this again- it’s the only reason I watch basketball. My daughter is Dragontrainer007. I hope it’s OK that I invited her.
Didn’t work. Same thing.
When jqubed first set this up 2 sheets were allowed.
I only found the thread and started playing a few years ago. I can’t change any of the rules. I just kept it alive.
Maybe just change the name?
You need to go to the Options page. I think this direct link should work: http://ebwoot.mayhem.cbssports.com/options
Make sure you’re looking at the Personal Section and not Alerts.
On there, you can change “Your Name” which will hopefully be your forum name here.
There’s also an option to Hide E-mail. Check that box, and then press Save.
that link took me to the same sign-in page with my email already on it. I don’t know where to find the Personal Section.
Sorry. I thought you already signed in, but wanted to change the name of your entry.
Is the password reset not working?
You’ve got about 2 hours left to get a bracket entered if you’re interested in playing!
Good luck!




Which round will my champion fall? Can’t be worse than last year’s VA pick.
The brackets are locked. Let’s see if the new forums allow me to paste this info any better than the old one did…
| RANK | TEAM NAME | SCORE | CORRECT | BEST SCORE | BEST CORRECT | CHAMPION |
|---|---|---|---|---|---|---|
| 1 | aardWolf64 | 0 | 0 | 192 | 63 | Duke (167) |
| 1 | Brian Morris | 0 | 0 | 192 | 63 | Duke (159) |
| 1 | Brian Morris (2) | 0 | 0 | 192 | 63 | Virginia (159) |
| 1 | dahcheet nguyen | 0 | 0 | 192 | 63 | N. Carolina (175) |
| 1 | daveinwarshington | 0 | 0 | 192 | 63 | Gonzaga (151) |
| 1 | daveinwarshington (2) | 0 | 0 | 192 | 63 | Gonzaga (153) |
| 1 | Dragontrainer 007 | 0 | 0 | 192 | 63 | Virginia (115) |
| 1 | Dragontrainer 007 (2) | 0 | 0 | 192 | 63 | Michigan St. (160) |
| 1 | FrostByte | 0 | 0 | 192 | 63 | Duke (151) |
| 1 | hotseventytwo chev | 0 | 0 | 192 | 63 | Duke (168) |
| 1 | hotseventytwo chev (2) | 0 | 0 | 192 | 63 | N. Carolina (143) |
| 1 | jdsardone | 0 | 0 | 192 | 63 | Duke (92) |
| 1 | jdsardone (2) | 0 | 0 | 192 | 63 | Duke (88) |
| 1 | Jennifer Lawrence | 0 | 0 | 192 | 63 | N. Carolina (125) |
| 1 | Jennifer Lawrence (2) | 0 | 0 | 192 | 63 | Virginia (125) |
| 1 | jqubed | 0 | 0 | 192 | 63 | Tennessee (149) |
| 1 | Julie Johnson | 0 | 0 | 192 | 63 | N. Carolina (141) |
| 1 | Kerry Hough | 0 | 0 | 192 | 63 | Duke (134) |
| 1 | Kerry Hough (2) | 0 | 0 | 192 | 63 | Duke (143) |
| 1 | kevin shannon | 0 | 0 | 192 | 63 | Gonzaga (135) |
| 1 | Lord Bowen | 0 | 0 | 192 | 63 | Duke (172) |
| 1 | Lord Bowen (2) | 0 | 0 | 192 | 63 | LSU (141) |
| 1 | lucretius | 0 | 0 | 192 | 63 | Duke (140) |
| 1 | Melis62 | 0 | 0 | 192 | 63 | Kansas (165) |
| 1 | opshannon opshannon | 0 | 0 | 192 | 63 | Duke (150) |
| 1 | Pooflady | 0 | 0 | 192 | 63 | Duke (122) |
| 1 | Pooflady (2) | 0 | 0 | 192 | 63 | Virginia (122) |
| 1 | renatus lives | 0 | 0 | 192 | 63 | Gonzaga (138) |
| 1 | renatus lives (2) | 0 | 0 | 192 | 63 | Duke (148) |
| 1 | Sammy Dog | 0 | 0 | 192 | 63 | Michigan (92) |
| 1 | Sammy Dog (2) | 0 | 0 | 192 | 63 | Duke (86) |
| 1 | SkekTek | 0 | 0 | 192 | 63 | Michigan St. (146) |
| 1 | SkekTek (2) | 0 | 0 | 192 | 63 | Michigan (133) |
| 1 | The Real Kenney9226 | 0 | 0 | 192 | 63 | Duke (121) |
| 1 | Turken | 0 | 0 | 192 | 63 | Gonzaga (123) |
| 1 | Turken (2) | 0 | 0 | 192 | 63 | Duke (123) |
Wow… that looks way better. Click through some of the old threads if you’re wondering how it used to look.
