# Post Mongering 10/14/21 (Part 2)

**URL:** <https://forums.woot.com/t/post-mongering-10-14-21-part-2/880730>\
**Category:** Shenanigans\
**Tags:** post-mongering\
**Created:** [October 15, 2021, 11:47am UTC](https://forums.woot.com/t/post-mongering-10-14-21-part-2/880730 "2021-10-15T11:47:23Z")\
**Posts on this page:** 1\
**Showing post:** 4599

<div class="post-metadata">

**Author:** ![FrostByte](https://sea3.discourse-cdn.com/woot/user_avatar/forums.woot.com/frostbyte/32/1634282_2.png) [@FrostByte](https://forums.woot.com/u/FrostByte)\
**Post date:** [October 15, 2021, 5:19pm UTC](https://forums.woot.com/t/post-mongering-10-14-21-part-2/880730/4599 "2021-10-15T17:19:15Z")

</div>

I was asked to scrape together some additional details in regards to duration and posts. I tried to gather this based primarily on the info @davejlives provides in his summary as he’s announcing wieners.

Debating whether I need to add approx to many of the headings, or if we can all just live with these figures and know they are “close enough”.

| # | Past Mongering Threads | Start | End | Posts | Wieners | Last Summary | Did not respond | Did not reveal |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | NEED SOME POSTS | 9/24/20 @ 12:41pm | 9/26/20 @ 12:59pm | 3500 | 6 | [Post Mongering: 8/12-8/13 (Part 2) - #15900 by FrostByte](https://forums.woot.com/t/post-mongering-8-12-8-13-part-2/847369/15900) | | |
| 2 | POST MONGERING: 12/28-12/31 | 12/28/20 @ 12:00am | 1/1/21 @ 12:00am | 16500 | 17 | [POST MONGERING: 12/28-12/31 (Part 1) - #19399 by FrostByte](https://forums.woot.com/t/post-mongering-12-28-12-31-part-1/699552/19399) | slinkydogg | |
| 3 | POST MONGERING: 4/1-4/4 | 4/1/21 @ 12:00 am | 4/4/21 @ 11:59pm | 28000 | 28 | [POST MONGERING: 4/1-4/4 (Part 2) - #10416 by FrostByte](https://forums.woot.com/t/post-mongering-4-1-4-4-part-2/756493/10416) | nicealves | duckyducky |
| 4 | Post Mongering: 5/27-5/29 | 5/27/21 @ 12:00am | 5/29/21 @ 11:59pm | 39000 | 42 | [Post Mongering: 5/27-5/29 (Part 3) - #2918 by FrostByte](https://forums.woot.com/t/post-mongering-5-27-5-29-part-3/793497/2918) | nathanwhat | chrisykincaid |
| 5 | Post Mongering: 8/12-8/13 | 8/12/21 @ 12:00am | 8/13/21 @ 5:00pm | 34000 | 36 | [Post Mongering: 8/12-8/13 (Part 2) - #17017 by FrostByte](https://forums.woot.com/t/post-mongering-8-12-8-13-part-2/847369/17017) | ChrisPUT, SassyBeard | |
| 6 | Post Mongering 10/14/21 | 10/14/21 @ 9:00am | 10/15/21 @ 9:00am | 24000 | 25 | TBD | | |

---

_[View the full topic](https://forums.woot.com/t/post-mongering-10-14-21-part-2/880730)._
