I noticed that we didn’t get one the last couple of mischief days, but I had totally forgotten that we never closed this one out.
It’s with great sorrow, that I’m going to consider this the summary post and consider this to be our first missed reveal since PM#4 (Post Mongering: 5/27-5/29)
REVEALS: | 18 out of 19 (95%) |
---|---|
BlackRose13 | |
jdr1 | |
hmcdowell25 | |
coderunner02 | |
lalaith | |
2929 | |
Woots4Mals | |
amrlion | |
ReDevilLady | |
NoelandAli | |
halk0 | |
styflan | |
InterestingAndFun | |
WootHerSocksOff | |
wootsupjeffy | |
Wooter60072541 | |
SylvreKat | |
ErinLeslie | |
CalypsoBane |
# | Past Mongering Threads | Start | End | Did not respond | Did not reveal | Overall % |
---|---|---|---|---|---|---|
1 | NEED SOME POSTS | 9/24/20 @ 12:41pm | 9/26/20 @ 12:59pm | (0) | (0) | 100% |
2 | POST MONGERING: 12/28-12/31 | 12/28/20 @ 12:00am | 1/1/21 @ 12:00am | (1) slinkydogg | (0) | 100% |
3 | POST MONGERING: 4/1-4/4 | 4/1/21 @ 12:00 am | 4/4/21 @ 11:59pm | (1) nicealves | (1) duckyducky | 96% |
4 | Post Mongering: 5/27-5/29 | 5/27/21 @ 12:00am | 5/29/21 @ 11:59pm | (1) nathanwhat | (1) chrisykincaid | 98% |
5 | Post Mongering: 8/12-8/13 | 8/12/21 @ 12:00am | 8/13/21 @ 5:00pm | (2) ChrisPUT, SassyBeard | (0) | 100% |
6 | Post Mongering 10/14/21 | 10/14/21 @ 9:00am | 10/15/21 @ 9:00am | (0) | (0) | 100% |
7 | Post Mongering 12/16/21 | 12/16/21 @ 9:00am | 12/17/21 @ 9:00am | (0) | (0) | 100% |
8 | Post Mongering 3/9/22 | 3/9/22 @ 9:00am | 3/10/22 @ 9:00am | (1) 021 | (0) | 100% |
9 | Post Mongering 4/28/22 | 4/28/22 @ 12:00am | 4/29/22 @ 12:00am | (1) loriwv | (0) | 100% |
10 | Post Mongering 6/23/22 | 6/23/22 @ 9:00am | 6/24/22 @ 9:00am | (1) cookd96 | (0) | 100% |
11 | Post Mongering 8/18/22 | 8/18/22 @ 9:00am | 8/19/22 @ 9:00am | (1) burdama | (0) | 100% |
12 | Post Mongering 10/27/22 | 10/27/22 @ 9:00am | 10/28/22 @ 9:00am | (1) arstgui | (0) | 100% |
13 | Post Mongering 2/21/23 | 2/21/23 @ 9:02am | 2/22/23 @ 9:02am | (0) | (0) | 100% |
14 | Post Mongering 5/24/23 | 5/24/23 @ 9:00am | 5/25/23 @ 9:00am | (0) | (0) | 100% |
15 | Post Mongering 7/13/23 | 7/13/23 @ 9:00am | 7/14/23 @ 9:00am | (0) | (0) | 100% |
16 | Post Mongering 10/12/23 | 10/12/23 @ 9:00am | 10/13/23 @ 9:00am | (0) | (1) CalypsoBane | 95% |
If we get a late reveal, I’ll gladly update the tracker for this event.